Number of watchers on Github | 56 |
Number of open issues | 1 |
Main language | JavaScript |
Average time to merge a PR | about 1 hour |
Open pull requests | 0+ |
Closed pull requests | 0+ |
Last commit | over 6 years ago |
Repo Created | almost 7 years ago |
Repo Last Updated | about 1 year ago |
Size | 538 KB |
Homepage | http://dhgamache.... |
Organization / Author | dhg |
Contributors | 2 |
Page Updated | 2018-03-20 |
Do you use Glue? Leave a review! | |
View Glue activity | |
View on github | |
Fresh, new opensource launches 🚀🚀🚀 | |
Trendy new open source projects in your inbox!
View examples
|
<div data-glue-src="navbar">
<a data-glue-link=page2>Go to the next page</a>
<div class="glue-container"></div>
python -m SimpleHTTPServer
Alternatively, turning on web sharing, using MAMP or any other server will work. If youre on a Windows machine …